Pagid Brake Pad Set, Brembo 4 pot "F40" caliper, Aston Martin, Audi, BMW, Dodge, Ferrari, Lamborghini McLaren, Nissan various. 131.7mm D52. 18mm RSL1 Compound; SOPad Thickness: 18.0 MMCompound: RSL 1, RSL 29, RST 1, RST 3, RSC 1, RSC 3Information: BremboVe
Pagid Brake Pad Set, Brembo 4 pot “F40” caliper, Aston Martin, Audi, BMW, Dodge, Ferrari, Lamborghini McLaren, Nissan various. 131.7mm D52. 18mm RSL1 Compound; SO
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Aston Martin | Vanquish | 03 – 08 | X | |
| Audi | R8 4.2 and 5.2 FSI quattro | 07 – 15 | X | |
| Audi | R8 4.2 and 5.2 FSI quattro [ceramic brakes] | 09 – 15 | X | |
| Audi | R8 5.2 FSI quattro (2nd generation) | 15 – | X | |
| Audi | R8 5.2 FSI quattro (2nd generation) [ceramic brakes] | 15 – | X | |
| Audi | R8 5.2 RWS (2nd generation) | 18 – | X | |
| BMW | M2 [F87] Competition | 18 – | X | |
| BMW | M4 [F82] [ceramic brakes] | 14 – | X | |
| Dodge | Viper Competition Coupe | 03 – | X | X |
| Dodge | Viper SRT-10 | 04 – 08 | X | X |
| Ferrari | 512 Testarossa | 92 – 96 | X | |
| Ferrari | F40 Street and race | 87 – 92 | X | X |
| Ferrari | F50 | 95 – 97 | X | X |
| Lamborghini | Diablo [Brembo brakes] | 92 – 99 | X | X |
| Lamborghini | Gallardo | 04 – 13 | X | |
| Lamborghini | Gallardo [ceramic brakes] | 04 – 13 | X | |
| Lamborghini | Huracn [iron brakes] | 14 – | X | |
| Lamborghini | Huracn and Performance [ceramic brakes] | 14 – | X | |
| Lamborghini | Murcilago [non ceramic] | 01 – 10 | X | X |
| McLaren | F1 / shape rear on inquiry | 92 – 98 | X | |
| Nissan | R35 GTR | 08 – | X |
| Make | Type |
|---|---|
| Brembo | 07.4865. GT (F-40) [caliper family B, H, P] |
| Brembo | M4 in combination with 52mm radial disc swept depth |
TMI-PAG-1287 COMPOUND
Reviews
There are no reviews yet.